| Medical and patient management |
| Patient filiation data management |  |  |  |  |
| Historia médica |  |  |  |  |
| Timeline of events associated to patients |  |  |  |  |
| Health documentation |  |  |  |  |
| Health document templates |  |  |  |  |
| Treatment management and monitoring |  |  |  |  |
| Treatment plans |  |  |  |  |
| Medical prescriptions |  |  |  |  |
| Insurence Management |  |  |  |  |
| Traceability control and materials used |  |  |  |  |
| Number of patients | Unlimited(2) | Unlimited(2) | Unlimited(2) | Unlimited(2) |
| Agenda and planning |
| Agenda management and control |  |  |  |  |
| Agile dating status management |  |  |  |  |
| Multiple calendar views |  |  |  |  |
| Waiting Room View |  |  |  |  |
| View by cabinet/s |  |  |  |  |
| View by doctor/s |  |  |  |  |
| Quick search for appointment availability |  |  |  |  |
| Support for urgent appointments |  |  |  |  |
| Professional schedule control |  |  |  |  |
| Support for urgent appointments |  |  |  |  |
Integration with external calendar:  | 6 €/month | 6 €/month | 6 €/month |  |
| Digital flow |
| Digital prescription |  |  |  |  |
| Sending health documentation via email |  |  |  |  |
| Patient images or treatments |  |  |  |  |
| Patient files or treatments (CAD / CAM, or other type) |  |  |  |  |
| Handwritten signature of documents |  |  |  |  |
| Signature of documents by certificate |  |  |  |  |
Integration of signature solutions:  | Optional | Optional | Optional | Optional |
| Automatic receipt of laboratory health documentation |  |  |  |  |
| Storage space for images and files | Up to 1.5 GB (3) | Up to 10 GB (3) | Up to 50 GB (3) | As needed |
| Integration with external software (CT, X-rays, etc.) | Ask | Ask | Ask | As needed |
| Integration with payment gateways | Ask | Ask | Ask | As needed |
| Billing and accounting |
| Rates and price lists |  |  |  |  |
| Budget management and control |  |  |  |  |
| Budget templates and treatment plans |  |  |  |  |
| Direct invoice from a treatment |  |  |  |  |
| Compilation invoice of individual treatments or budgets |  |  |  |  |
| Mutual management (budgets, billing, price lists, etc.) |  |  |  |  |
| Control and configuration of professional commissions and treatments |  |  |  |  |
| Multiple billing series |  |  |  |  |
| Charges Management |  |  |  |  |
| Balance and patient debt control |  |  |  |  |
| Cash (cash closures, etc.) |  |  |  |  |
| Order management and other expenses |  |  |  |  |
| Provider payment management |  |  |  |  |
| Balance with providers |  |  |  |  |
| Model 347 and registration of personal income tax/VAT with providers |  |  |  |  |
| Remittance and receipt management |  |  |  |  |
| Payment plans |  |  |  |  |
| Sending invoices, budgets via email |  |  |  |  |
| Accounting export |  |  |  |  |
| Documentation management |
| Definition of templates for documentation (consents, etc.) |  |  |  |  |
| Treatment plan sheet |  |  |  |  |
| Appointment sheet |  |  |  |  |
| Invoices, budgets, etc. |  |  |  |  |
| Digital signature handwritten and with certificate |  |  |  |  |
| Several templates to choose from |  |  |  |  |
| Custom templates |  |  | Ask |  |
| Print multiple documents at once |  |  |  |  |
| CRM / Marketing |
| Management and control of recalls |  |  |  |  |
| Contact management |  |  |  |  |
| Sending emails |  |  |  |  |
| SMS sending |  |  |  |  |
| Whatsapp sending | 6 €/month | 6 €/month | 6 €/month | 6 €/month |
| Contact models and alerts |  |  |  |  |
| Marketing campaings |  |  |  |  |
| Click Tracking |  |  |  |  |
| Letter generation |  |  |  |  |
| Sending mail from your own address |  |  |  |  |
| Discount coupons |  |  |  |  |
| Online appointments support and management |  |  |  |  |
| Creation and management of questionnaires |  |  |  |  |
| Lab work |
| Laboratory work management |  |  |  |  |
| Checks control |  |  |  |  |
| Follow-up of works sent to the laboratory |  |  |  |  |
| Traceability control and materials used in laboratory work |  |  |  |  |
| Laboratory health documentation |  |  |  |  |
| Integration with Vevi Dental |  |  |  |  |
| Exchange of notes, images, files and messages in each work |  |  |  |  |
| Storage and materials |
| Materials and stock control |  |  |  |  |
| Providers Management |  |  |  |  |
| Material orders and direct delivery to providers |  |  |  |  |
| Automatic orders based on stock |  |  |  |  |
| Traceability of materials and lots in treatments |  |  |  |  |
| Lots control |  |  |  |  |
| Barcode reader support |  |  |  |  |
| Analysis |
| Basic clinic status reports |  |  |  |  |
| Basic historical and evolution reports |  |  |  |  |
| Advanced reports |  |  |  |  |
| Custom reports |  |  | Ask | As needed |
| Users |
| Multiple users |  | Up to 5 | Up to 15 | As needed |
| Differentiated functions according to role |  |  |  |  |
| Defining custom roles |  |  |  |  |
| Advanced access control |  |  |  |  |
| Audit and record of changes |  |  |  |  |
| Access and security log |  |  |  |  |
| Employee time tracking |  |  |  |  |
| App and remote diagnosis |
| Mobile application for patients (iOS and Android) | 12 €/month | 12 €/month | 12 €/month | As needed |
| Patient mobile website (PWA) | 6 €/month | 6 €/month | 6 €/month | As needed |
| Consultation of budgets and invoices |  |  |  |  |
| Consultation and request for appointments |  |  |  |  |
| Consultation of recipes and treatments |  |  |  |  |
| Remote diagnosis with multimedia communication channel |  |  | 12 €/month | As needed |
| Others |
| Translated into several languages |  |  |  |  |
| Website included |  |  |  |  |
| Multiclinic support | Ask | Ask | Ask | As needed |
| Management of incidents |  |  |  |  |
| Importing prescriptions in XML |  |  |  |  |
| Excel data export |  |  |  |  |
| Export/Import of treatments |  |  |  |  |
| Importing data using Excel |  |  |  |  |
| Data import |  |  |  |  |
| Technical support |  |  |  |  |
| Customization and exclusivity |
| Dedicated server |  |  | Ask | As needed |
| Access in own domain |  |  | Ask | As needed |
| Tailored feature |  |  | Ask | As needed |
| Interface Customization |  |  | Ask | As needed |